|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,666.00 | 3.00 | 10,665.00 | 10,684.00 | 10,665.00 | 22:53 |
| S&P 500 | 1,161.30 | 0.30 | 1,160.80 | 1,164.00 | 1,160.70 | 22:58 |
| NASDAQ 100 | 1,934.00 | 0.00 | 1,935.25 | 1,936.25 | 1,934.00 | 22:58 |
| S&P/TSX 60 | 708.80 | -0.20 | 710.70 | 711.60 | 708.00 | 03/17 |
| MEX BOLSA | 33,064.00 | 119.00 | 32,920.00 | 33,235.00 | 32,920.00 | 03/17 |
| BOVESPA | 70,172.00 | -257.00 | 70,650.00 | 70,910.00 | 69,695.00 | 03/17 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,930.00 | 23.00 | 2,920.00 | 2,942.00 | 2,914.00 | 03/17 |
| FTSE 100 | 5,640.00 | 15.00 | 5,638.00 | 5,659.00 | 5,628.00 | 03/17 |
| CAC 40 10 EURO | 3,958.50 | 18.00 | 3,953.00 | 3,972.00 | 3,942.50 | 03/17 |
| DAX | 6,021.50 | 49.50 | 5,998.50 | 6,037.00 | 5,990.50 | 03/17 |
| IBEX 35 | 11,190.00 | 135.00 | 11,135.00 | 11,202.00 | 11,090.00 | 03/17 |
| S&P/MIB | 22,890.00 | 302.00 | 22,735.00 | 22,940.00 | 22,735.00 | 03/17 |
| AMSTERDAM | 342.95 | 3.45 | 340.80 | 344.00 | 340.35 | 03/17 |
| OMXS30 | 1,023.50 | 1.75 | 1,024.25 | 1,028.50 | 1,012.75 | 03/17 |
| SWISS MARKET | 6,894.00 | 20.00 | 6,898.00 | 6,916.00 | 6,882.00 | 03/17 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,770.00 | -10.00 | 10,780.00 | 10,800.00 | 10,740.00 | 22:00 |
| HANG SENG | 21,362.00 | -37.00 | 21,450.00 | 21,452.00 | 21,344.00 | 22:57 |
| SPI 200 | 4,880.00 | 3.00 | 4,885.00 | 4,909.00 | 4,867.00 | 23:01 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|