|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 261.34 | 2.31 | 0.89 |
| FTSE 100 | 5,644.63 | 24.20 | 0.43 |
| DAX 30 | 6,024.28 | 53.29 | 0.89 |
| CAC 40 | 3,957.89 | 18.94 | 0.48 |
| FTSE MIB | 22,902.58 | 282.73 | 1.25 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| UNICREDIT SPA | 2.199 | 9.40 | 565746354 |
| LLOYDS BANKING | 57.4 | -0.17 | 216197217 |
| VODAFONE GROUP | 148 | -0.87 | 168638784 |
| ROYAL BK SCOTLAN | 43.55 | 0.62 | 142041599 |
| INTESA SANPAOLO | 2.95 | 1.20 | 84766538 |
| BARCLAYS PLC | 359.4 | 0.55 | 77664167 |
| HSBC HLDGS PLC | 692.8 | 2.35 | 65087410 |
| BANCO SANTANDER | 10.405 | 0.97 | 60062555 |
| G4S PLC | 255.9 | -4.94 | 57834309 |
| TELECOM ITALIA S | 1.068 | -0.00 | 54658777 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,930.00 | 23.00 | 0.79 |
| FTSE 100 | 5,640.00 | 15.00 | 0.27 |
| DAX 30 | 6,021.50 | 49.50 | 0.83 |
| CAC 40 | 3,958.50 | 18.00 | 0.46 |
| S&P/MIB | 22,890.00 | 302.00 | 1.34 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3721 | -0.0016 | -0.12 |
| EUR-JPY | 123.7720 | -0.2920 | -0.24 |
| EUR-GBP | 0.8963 | -0.0001 | -0.01 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 82.46 | -0.47 | -0.57 |
| Gold | 1,123.70 | -0.50 | -0.04 |
| Natural Gas | 4.28 | -0.02 | -0.42 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 98.04 | 4.00 | |
| 10-Year German | 101.14 | 3.11 | |
| 10-Year French | 100.78 | 3.41 | |
| 10-Year Italian | 103.03 | 3.92 | |
MORE MARKET DATA
|